Imported German shepherd puppies
From our German kennels, we offer puppies imported directly from Germany. From world-class German shepherd import puppies in the world. Our import puppies parnets are titled in schutzhund, rated excellent in show, with breed survey (Koerklasse I) "recommended for breeding". The breed evaluation is highly detailed analysis of the dog's structure, temperament, pedigree and both hip and elbow certification rated good and adequate performance on an endurance test (AD), recommended and evaluated prior to breeding by a certified trained and recognized "expert German shepherd breed warden" as to the worthiness of the breeding. The imported pups come from highly trained and schutzhund titled parents, this allows us to exceed the excellence of the breed at a superior level of our imported puppies, German bred.
You can be sure our import puppies are reliable and guaranteed in temperament, highly intelligent, extreme endurance ability, powerful, strong, sound structure, with steady nerves and safe in nature. We believe in our German import puppies, you should too!

- March 10, 2021 Ready to go
- 4,888.00

registration | AKC & SV, Germany (pink papers) |
working titles ⁇ | SCHH2/IPO2/IGP2/KKL1/A1/A1/SG1 |
hips | (a1) Normal - Excellent |
elbows | (a1) Normal - Excellent |
breed value ⁇ | 75 - Remarkable healthy breed value |
show titles | 5 x Champion 2019/20 (Germany) |
breed survey ⁇ | Judge Evalution Report (KKL1): ,Exemplary size, substantial strength, dry and firm, very good building conditions, very good expression, very well pigmented, high, long withers, straight, firm back, good length and position of the croup. Very well angled, balanced chest, straight front. Straight locomotive and ground covering very powerful motion, with very good grandeur. Very good character, safe nature, stable nerves. TSB pronounced. Recommended for Breeding (Exemplary breeding type stud). |
Chiko, is the son of "2ND Ranked in the World SG2/V2/VA7 Nero v. Ghattas", with full working titles IPO3/SchH3! Excellent overall type, Super pigmened (black/red), very healthy pedigree from both parents. Chiko has stable nerves, safe nature and clear in the head" character.
Chiko, is the grandson of "Triple (3X)" "World Champions" VA1 Gary vom Hühnegrab, VA1 Omen v. Radhaus and VA1 Remo vom Fichtenschlag.
Val, A magnificent pigment, world-class pedigree from both parents! A strong , masculine correct type, working titled in schutzhund (IPO/IGP), Kkl1 (recommended to breed) with good breed value, and excellent elbows. A self-assured, confident, happy dog, fun and ready to please and ready to play attitude. Excellent with family and children. She is absolutely clear in the head, safe nature with stable nerves.
Val, is the daughter of TWICE (2X) "world champion" VA1 Cronos del Seprio
Note: breed value (ZW) less than 100 are the most desirable. More Info Here.

registration | AKC & SV, Germany (pink papers) |
working titles ⁇ | SCHH1/IPO1/IGP1/Kkl1/A1/A1/SG2 |
hips | (a2) fast normal - excellent |
elbows | (a1) normal - excellent |
breed value ⁇ | 94 - Good healthy breed value |
show titles | 2nd in class, Germany LG02 |
breed survey ⁇ | Judge Evalution Report (KKL1): Strong, very well pigmented, rich in color, very good height and length ratio. High withers, straight back, good length and position of the croup, very good angles of the forehand and backhand, balanced chest ratios, straight front. At the back, tight, in front straight, it shows a powerful gait with powerful supply, free advancing in locomotive motion. Safe nature. TSB pronounced. Very harmoniously built breeding. (Exemplary breeding type female). |
country of birth | Germany - Gunbil Imports | litter status ⁇ | show, breeding, family, protection |
puppy guarantee ⁇ | Five (5) year health & temperament |
puppy pedigree | AKC & SV (pink papers) |
pup breed value ⁇ | 85 - Excellent healthy breed value |
date bred | October 16, 2020 |
date will born | December 17, 2020 |
litter size | 7 Males & 1 Female |
available puppies | 4 Males |
Delivery Date | March 10, 2021 |
have questions | Please call us at 719.220.2222 |
reserve puppy | Purchase puppy - click here |
pictures | will send picture @ 10 weeks old |

- March 16, 2021 Ready to go
- 4,888.00

registration | AKC & SV, Germany (pink papers) |
working titles ⁇ | SCHH2/IPO2/IGP2/KKL1/A1/A1/SG1 |
hips | (a1) Normal - Excellent |
elbows | (a1) Normal - Excellent |
breed value ⁇ | 75 - Remarkable healthy breed value |
show titles | 5 x Champion 2019/20 (Germany) |
breed survey ⁇ | Judge Evalution Report (KKL1): ,Exemplary size, substantial strength, dry and firm, very good building conditions, very good expression, very well pigmented, high, long withers, straight, firm back, good length and position of the croup. Very well angled, balanced chest, straight front. Straight locomotive and ground covering very powerful motion, with very good grandeur. Very good character, safe nature, stable nerves. TSB pronounced. Recommended for Breeding (Exemplary breeding type stud). |
Chiko, is the son of "2ND Ranked in the World SG2/V2/VA7 Nero v. Ghattas", with full working titles IPO3/SchH3! Excellent overall type, Super pigmened (black/red), very healthy pedigree from both parents. Chiko has stable nerves, safe nature and clear in the head" character.
Chiko, is the grandson of "Triple (3X)" "World Champions" VA1 Gary vom Hühnegrab, VA1 Omen v. Radhaus and VA1 Remo vom Fichtenschlag.
Isy, Large, powerful female, fully titled in schutzhund, correct, excellent type, strong, powerful, expressive, superbly pigmented, correct over-all type and anatomy. Excellent working ability, spirited, absolutely clear in the head. Safe nature and stable nerves, with world class pedigree coming from both parents. Balanced in nature family and show dog with excellent genetic-health.
Isy, is the grand-daughter of Three (3X) "world champion" VA1 Vegas du Haut Mansard
Note: breed value (ZW) less than 100 are the most desirable. More Info Here.

registration | SV, Germany (pink papers) |
working titles ⁇ | SCHH3/IPO3/IGP3/KKL1/A1/A1/V4 |
hips | (a1) normal - excellent |
elbows | (a1) normal - excellent |
breed value ⁇ | 80 - Excellent healthy breed value |
show titles | 4th in class, LG19 Germany |
breed survey ⁇ | Judge Evalution Report (KKL1): Large, strong, typey female, built in very good building conditions. Good head with dark eyes and correct ear set. High withers, harmonious back line, good length and position of the croup. Good at the front, angled at the back. Balanced chest conditions, correct front. Straight sequential gait from the back, fluid and spacious, with stressed replenishment and good precedence. Confident and Safe Nature. TSB pronounced. Exemplary breeding type female. |
country of birth | Germany - Gunbil Imports | litter status ⁇ | show, breeding, family, protection |
puppy guarantee ⁇ | Five (5) year health & temperament |
puppy pedigree | GSKC,AKC,SV (pink papers) |
pup breed value ⁇ | 78 - Remarkable healthy breed value |
date bred | October 18, 2020 |
date born | December 19, 2020 |
litter size | 4 Males & 2 Females |
available puppies | Sorry sold |
Delivery Date | March 16, 2021 |
have questions | Please call us at 719.220.2222 |
reserve puppy | sorry - this liter is sold |
pictures | will send picture @ 10 weeks old |
